FOX-VPS Plant list
With over 40 CNC machines of up to 7 axis, 3 CNC Coordinate measuring machines, OneCNC CAM, Solidworks CAD and 5 hydraulic test rigs, the company has invested heavily to serve its chosen markets. With a strong, technically competent and experienced team of people we seek to provide the highest standards of quality, design and manufacturing competence to our customer base.
CNC Turning

FOX-VPS has had a long history in the application of turning techniques to small batch and production applications. In recent years, we have invested heavily in the latest semi automatic and multi axis production machines.
Plant Overview
- Maximum CNC turning diameter – 1100mm
- Maximum CNC turning length – 2000mm
- Maximum CNC bar feed diameter – 80mm
- Normal batch sizes up to 5000
- 900 hours per week capacity on single shift
- Additional hours on extended day or double day shift

Nakamura WT150 (Twin Spindle/Twin Turret) Barfeed | |
Quantity | 1 |
Distance between centres (mm) | 515 |
Max Swing (mm) | 190 |
Spindle Bore (mm) | 65 |
Max Length (mm) | 515 |
Axis | 7 |

Doosan Puma 2000SY Barfeed | |
Quantity | 2 |
Distance between centres (mm) | 510 |
Max Swing (mm) | 780(Bed), 630(Saddle) |
Spindle Bore (mm) | 65 |
Max Length (mm) | 510/760 |
Axis | 2 |

XYZ Proturn SLX425 Chuck | |
Quantity | 2 |
Distance between centres (mm) | 1250/2000 |
Max Swing (mm) | 700(Gap), 480(Bed) |
Spindle Bore (mm) | 80 |
Max Length (mm) | 1080 |
Axis | 2 |

Doosan Puma 280M Chuck | |
Quantity | 1 |
Distance between centres (mm) | 630 |
Max Swing (mm) | 630(Bed), 500(Saddle) |
Spindle Bore (mm) | 76 |
Max Length (mm) | 610 |
Axis | 4 |

Doosan Puma 2600M Chuck | |
Quantity | 1 |
Distance between centres (mm) | 850 |
Max Swing (mm) | 780(Bed), 630(Saddle) |
Spindle Bore (mm) | 76 |
Max Length (mm) | 760 |
Axis | 4 |

Doosan Puma 300M Chuck | |
Quantity | 1 |
Distance between centres (mm) | 850 |
Max Swing (mm) | 550 (Bed) |
Spindle Bore (mm) | 77 |
Max Length (mm) | 595 |
Axis | 3 |

Hyundai 18S Chuck | |
Quantity | 1 |
Distance between centres (mm) | 673 |
Max Swing (mm) | 440 |
Spindle Bore (mm) | 69 |
Max Length (mm) | 500 |
Axis | 2 |

Hyundai 18S Barfeed | |
Quantity | 1 |
Distance between centres (mm) | 500 |
Max Swing (mm) | 439.9 |
Spindle Bore (mm) | 69.85 |
Max Length (mm) | 508 |
Axis | 2 |

Hyundai 8S Barfeed | |
Quantity | 1 |
Distance between centres (mm) | 285 |
Max Swing (mm) | 300 |
Spindle Bore (mm) | 40 |
Max Length (mm) | 500 |
Axis | 2 |

Doosan Lynx 220 Barfeed | |
Quantity | 1 |
Distance between centres (mm) | 525 |
Max Swing (mm) | 600(Bed), 400(Saddle) |
Spindle Bore (mm) | 51 |
Max Length (mm) | 510 |
Axis | 4 |

Colchester Combi 4000 Chuck | |
Quantity | 1 |
Distance between centres (mm) | 2000 |
Max Swing (mm) | 736(Gap), 600(Bed), 553(Saddle) |
Spindle Bore (mm) | 88 |
Max Length (mm) | 1700 |
Axis | 2 |

Leadwell LTC20-AP Chuck | |
Quantity | 1 |
Distance between centres (mm) | 750 |
Max Swing (mm) | 449.6 (Saddle) |
Spindle Bore (mm) | 50.8 |
Max Length (mm) | 497.8 |
Axis | 2 |

You Ji YV800 ATC Chuck | |
Quantity | 1 |
Distance between centres (mm) | 700 |
Max Swing (mm) | 1100 |
Spindle Bore (mm) | X |
Max Length (mm) | 700 |
Axis | 2 |

Goodway CGL3 Chuck | |
Quantity | 1 |
Distance between centres (mm) | 600 |
Max Swing (mm) | 450.1 |
Spindle Bore (mm) | 79 |
Max Length (mm) | 600 |
Axis | 2 |

Spinner TC52 Barfeed | |
Quantity | 1 |
Distance between centres (mm) | 550 |
Max Swing (mm) | 400 |
Spindle Bore (mm) | 52 |
Max Length (mm) | 550 |
Axis | 3 |
CNC Turning (Manual)
CNC Milling

FOX-VPS has invested heavily during recent years in expanding and enhancing its CNC and conventional milling capability. In addition, careful attention to fixturing and tooling systems as well as operator training has produced considerable increases in productive capacity.
Plant Overview
- Maximum ‘X’ travel – 1660mm
- Maximum ‘Y’ travel – 670mm
- Maximum ‘Z’ travel – 625mm
- Maximum work piece weight – 1360kg
- Typical batch sizes up to 5000
- 1000 hours per week capacity on single shift
- Additional hours on extended day or double shift.
Accuracy
- Positional 5 microns
- Production repeatable bores 10 microns
- Small batch bores 5 microns
- Air gauging and CMM support
- Surface finish 0.2 micrometres

Hass UMC-750 (5 axis) | |
Quantity | 1 |
X (mm) | 762 |
Y (mm) | 508 |
Z (mm) | 508 |
Max Load (kg) | 300 |
Table Size | 914 x 356 mm |

XYZ EMZ 1500 | |
Quantity | 2 |
X (mm) | 762 |
Y (mm) | 406 |
Z (mm) | 508 |
Max Load (kg) | 1361 |
Table Size | 914 x 356 mm |

Haas VF2-DCE (4 axis) | |
Quantity | 7 |
X (mm) | 762 |
Y (mm) | 508 |
Z (mm) | 508 |
Max Load (kg) | 300 |
Table Size | 914 x 356 mm |

Haas Mini Mill (4 axis) | |
Quantity | 1 |
X (mm) | 406 |
Y (mm) | 305 |
Z (mm) | 254 |
Max Load (kg) | 227 |
Table Size | 914 x 305 mm |

Doosan DNM650 (4 axis) | |
Quantity | 1 |
X (mm) | 1270 |
Y (mm) | 670 |
Z (mm) | 625 |
Max Load (kg) | 1000 |
Table Size | 1300 x 670 mm |

Mazak VTC200C (4 axis) | |
Quantity | 1 |
X (mm) | 1660 |
Y (mm) | 510 |
Z (mm) | 510 |
Max Load (kg) | 997.9 |
Table Size | 2000 x 510 mm |
CNC Milling (Manual)

Bridgeport BR2J | |
Quantity | 2 |
X (mm) | 762 |
Y (mm) | 305 |
Z (mm) | 406 |
Max Load (kg) | 340 |
Table Size | 229 x 1067 mm |

XYZ CMX3500 | |
Quantity | 2 |
X (mm) | 770 |
Y (mm) | 550 |
Z (mm) | 500 |
Max Load (kg) | 600 |
Table Size | 1370 x 356 mm |

XYZ EMZ 1500 | |
Quantity | 1 |
X (mm) | 660 |
Y (mm) | 305 |
Z (mm) | 406 |
Max Load (kg) | 350 |
Table Size | 1069 x 228 mm |
Quality

EQUIPMENT
Our dedicated quality control department is equipped with the following:
CMM: Aberlink Axiom Too HS and Zenith 3 CNC CMM
Air Gauging: For measurement of tapers and holes.
Other Equipment: Shadowgraph, surface finish measurement, hardness testing and conventional metrology measuring devices.
CMM Inspection: ± 2µm
CMM On Machine: ±2µm
Surface Finish: 2µm
FAIR Reports: To AS9102 standard
Traceability: We offer full traceability on all items and Certification when requested.

Surtronic S-100 series | |
Precision | ± 2.7 µm |
Travel | X = 1000mm, Y = 1000mm, Z = 600mm |

Axiom Too HS CMM | ||
Model 1 | Model 2 | |
Precision | ± 2 µm | ± 2 µm |
Travel | X = 640mm, Y = 600mm, Z = 500mm |
X = 640mm, Y = 1200mm, Z = 500mm |

Mitutoyo Pj300 Profile Projector | |
Precision | ± 0.001 µm |

Linear Height Gauge LH-600E/EG | |
Precision | ± 5 µm |
Travel | 600mm |

PC-2200 Air/Electronic Column | |
Precision | ± 0.1 µm |

Surtronic S-100 series | |
Precision | ±(2% + 0.004 µm) Ra |
END OF PLANT LIST